Limited reputation data — this exchange has only 3 votes from the community. Not enough signal yet to evaluate trust — a single negative vote isn't a verdict. Be cautious with deposits and vote below to help build the track record.
Trust signals
Domain age capturedDomain age
9 months
fyn-ex.uk
Registered 8/19/2025
Listed on MPS
2 months
3/14/2026
First price seen
1 days
6/9/2026
API status
ok
No active API warning
Recent comments
Loading...
This exchange has no verified developer.
Claim this exchange
Are you the exchange operator? Join our Discord and request ownership. You must provide proof (domain verification, signing a message, etc.).
Listed Coins (26)
| Coin | Symbol | Pairs | Algorithm | Price (USD) | Volume 24h | Last Updated |
|---|---|---|---|---|---|---|
|
|
BTC | SHA-256 | $62770.92 | $1490.81 | 6/11/2026 | |
|
|
LTC | Scrypt | $42.12 | $551.10 | 6/11/2026 | |
|
|
DASH | X11 | $34.79 | $525.81 | 6/11/2026 | |
|
|
TRUMP | - | $1.72 | $124.77 | 6/11/2026 | |
|
|
CAKE | - | $1.31 | $125.20 | 6/11/2026 | |
|
|
ADA | Ouroboros | $0.1661 | $308.64 | 6/11/2026 | |
|
|
SOTER | SoterG | $0.1200 | $34.63 | 6/11/2026 | |
|
|
DOGE | Scrypt | $0.0850 | $1248.55 | 6/11/2026 | |
|
|
KAS | - | $0.0321 | - | 6/11/2026 | |
|
|
MYDOGE | Scrypt | $0.0100 | $2727.27 | 6/11/2026 | |
|
|
KODA | - | $0.00900000 | - | 6/11/2026 | |
|
|
AURE | SHA-256 | $0.00199998 | $11712.81 | 6/11/2026 | |
|
|
BTCS | SHA-256 | $0.00120002 | - | 6/11/2026 | |
|
|
BKC | SHA-256 | $0.00050000 | - | 6/11/2026 | |
|
|
CPAY | cryptixhash2 | $0.00030000 | - | 6/11/2026 | |
|
|
HRC | SHA-256 | $0.00020000 | $1267.71 | 6/11/2026 | |
|
|
WALA | walahash | $0.00019999 | $20.99 | 6/11/2026 | |
|
Satoshi is SHA256
|
SS256 | - | $0.00010000 | - | 6/11/2026 | |
|
|
HTN | - | $0.00002026 | $214.62 | 6/11/2026 | |
|
|
BTGS | SHA-256 | - | - | No price yet | |
|
|
CBYTE | - | - | - | No price yet | |
|
|
MELANIA | - | - | - | No price yet | |
|
|
PURPLEFWOG | - | - | - | No price yet | |
|
|
RVC | Sha256D | - | - | No price yet | |
|
|
RVN | KawPow | - | - | No price yet | |
|
|
S256 | SHA-256 | - | - | No price yet |