KlingEx
Experience the future of cryptocurrency trading with our secure platform, lightning-fast execution, and institutional-grade security.
Listed Coins (57)
| Coin | Symbol | Algorithm | Price (USD) | Volume 24h | Last Updated |
|---|---|---|---|---|---|
|
|
BC2 | sha256 | $0.8400 | - | 3/13/2026 |
|
|
XBY | - | $0.7700 | - | 3/13/2026 |
|
|
BTB | Scrypt | $0.5500 | - | 3/13/2026 |
|
Klingex
|
KGX | - | $0.5236 | - | 3/13/2026 |
|
|
XFUEL | - | $0.5000 | - | 3/13/2026 |
|
Fides Exchange Token
|
FIDES | - | $0.3390 | - | 3/13/2026 |
|
|
ARRR | Equihash | $0.2400 | - | 3/13/2026 |
|
|
XRO | - | $0.2000 | - | 3/13/2026 |
|
|
OCTA | Ethash | $0.1600 | - | 3/13/2026 |
|
|
MON | - | $0.0500 | - | 3/13/2026 |
|
|
XPL | - | $0.0499 | - | 3/13/2026 |
|
|
ETI | - | $0.0455 | - | 3/13/2026 |
|
|
SOTER | - | $0.0400 | - | 3/13/2026 |
|
|
FIRST | - | $0.0216 | - | 3/13/2026 |
|
xPARASITE
|
XPARA | - | $0.0110 | - | 3/13/2026 |
|
|
S256 | SHA-256 | $0.00950000 | - | 3/13/2026 |
|
Bitmonero
|
BMR | - | $0.00900000 | $10.53 | 3/13/2026 |
|
|
ETHO | Ethash | $0.00900000 | $99.98 | 3/13/2026 |
|
|
SWAMP | Yespower | $0.00550000 | $102.30 | 3/13/2026 |
|
|
EGAZ | - | $0.00398000 | - | 3/13/2026 |
|
|
B1T | - | $0.00300000 | - | 3/13/2026 |
|
|
SMT | YesPower | $0.00274534 | $102.49 | 3/13/2026 |
|
|
SPB | - | $0.00236175 | - | 3/13/2026 |
|
|
MYT | - | $0.00210000 | - | 3/13/2026 |
|
|
INN | NeoScrypt | $0.00102700 | - | 3/13/2026 |
|
|
CTL | CryptoNight-V7 | $0.00074800 | - | 3/13/2026 |
|
|
VIVO | NeoScrypt | $0.00070500 | $101.29 | 3/13/2026 |
|
|
NBY | neoscrypt | $0.00070000 | - | 3/13/2026 |
|
|
SORA | scrypt | $0.00060000 | - | 3/13/2026 |
|
|
VECO | Yespower | $0.00058600 | $0.88 | 3/13/2026 |
|
|
NS | - | $0.00050000 | - | 3/13/2026 |
|
|
GBX | NeoScrypt | $0.00036900 | - | 3/13/2026 |
|
|
XLN | quark | $0.00027001 | $5.89 | 3/13/2026 |
|
|
INC | - | $0.00022900 | - | 3/13/2026 |
|
|
PHP | - | $0.00019500 | - | 3/13/2026 |
|
|
NOVA | Ethash | $0.00015700 | - | 3/13/2026 |
|
|
WJK | Sha256D | $0.00014100 | - | 3/13/2026 |
|
Pwnage Coin
|
PWNAGE | - | $0.00010001 | - | 3/13/2026 |
|
|
MYCO | - | $0.00009255 | - | 3/13/2026 |
|
|
ADVC | - | $0.00009000 | - | 3/13/2026 |
|
Octavius Coin
|
OVS | - | $0.00007500 | - | 3/13/2026 |
|
|
WW | - | $0.00007350 | - | 3/13/2026 |
|
|
MWC | C31 | $0.00007000 | $0.07 | 3/13/2026 |
|
|
RMC | - | $0.00006300 | - | 3/13/2026 |
|
|
HTN | - | $0.00003189 | - | 3/13/2026 |
|
|
LMC | Sha256D | $0.00002700 | - | 3/13/2026 |
|
|
ZOC | NeoScrypt | $0.00002700 | - | 3/13/2026 |
|
|
HOR | - | $0.00002500 | - | 3/13/2026 |
|
|
CMS | - | $0.00002159 | - | 3/13/2026 |
|
|
NITO | sha256 | $0.00001600 | - | 3/13/2026 |
|
|
XDN | BMW512 / Echo512 | $0.00000770 | $0.02 | 3/13/2026 |
|
|
PND | Scrypt | $0.00000730 | $42.03 | 3/13/2026 |
|
BoskaCoin
|
BOSKA | - | $0.00000510 | - | 3/13/2026 |
|
|
ROD | sha256 | $0.00000489 | $0.58 | 3/13/2026 |
|
|
COLX | X11 | $0.00000200 | - | 3/13/2026 |
|
Satoshi is SHA256
|
SS256 | - | $0.00000076 | $0.90 | 3/13/2026 |
|
|
ZANO | ProgPowZ | - | - | 3/13/2026 |