KlingEx
Experience the future of cryptocurrency trading with our secure platform, lightning-fast execution, and institutional-grade security.
Trust signals
Established domainDomain age
15 months
klingex.io
Registered 2/13/2025
Listed on MPS
2 months
3/11/2026
First price seen
1 days
5/23/2026
API status
ok
No active API warning
Recent comments
Loading...
Managed by
KlingEx
Verified Developer
Listed Coins (48)
| Coin | Symbol | Pairs | Algorithm | Price (USD) | Volume 24h | Last Updated |
|---|---|---|---|---|---|---|
|
|
BTC | SHA-256 | $76454.67 | - | 5/25/2026 | |
|
|
XMR | RandomX | $386.04 | - | 5/25/2026 | |
|
|
LTC | Scrypt | $55.00 | $2607.50 | 5/25/2026 | |
|
|
BTB | Scrypt | $1.00 | - | 5/25/2026 | |
|
|
ARRR | Equihash | $0.3375 | $2.27 | 5/25/2026 | |
|
|
OXC | SHA-256 | $0.3000 | - | 5/25/2026 | |
|
|
BC2 | SHA-256 | $0.2500 | - | 5/25/2026 | |
|
|
OCTA | Ethash | $0.2000 | - | 5/25/2026 | |
|
|
KRGN | X11, KawPow, Equihash 200,9, Equihash 192,7 | $0.1230 | $0.04 | 5/25/2026 | |
|
|
DOGE | Scrypt | $0.1097 | $0.12 | 5/25/2026 | |
|
|
SOTER | SoterG | $0.0953 | $1.17 | 5/25/2026 | |
|
|
OXG | Scrypt | $0.0700 | - | 5/25/2026 | |
|
|
ETI | randomx-eti | $0.0298 | $1.29 | 5/25/2026 | |
|
|
BTGS | SHA-256 | $0.0118 | $0.02 | 5/25/2026 | |
|
|
XRO | SHA-256 | $0.0100 | - | 5/25/2026 | |
|
|
SPB | Scrypt | $0.00500000 | - | 5/25/2026 | |
|
|
EGAZ | ethash | $0.00333634 | - | 5/25/2026 | |
|
|
VIVO | NeoScrypt | $0.00289200 | $0.20 | 5/25/2026 | |
|
|
INN | NeoScrypt | $0.00240000 | $0.01 | 5/25/2026 | |
|
|
VECO | YesPower | $0.00190000 | $0.02 | 5/25/2026 | |
|
|
KYP | Scrypt | $0.00177600 | - | 5/25/2026 | |
|
|
SWAMP | YesPower | $0.00150000 | - | 5/25/2026 | |
|
|
S256 | SHA-256 | $0.00123070 | - | 5/25/2026 | |
|
|
WJK | SHA-256 | $0.00100000 | - | 5/25/2026 | |
|
|
MYT | SHA-256 | $0.00080000 | - | 5/25/2026 | |
|
|
SORA | Scrypt | $0.00080000 | - | 5/25/2026 | |
|
|
GBX | NeoScrypt | $0.00069000 | - | 5/25/2026 | |
|
MYT Core
|
MYTC | randomx | $0.00060000 | - | 5/25/2026 | |
|
|
AURE | SHA-256 | $0.00059000 | - | 5/25/2026 | |
|
|
SMT | YesPower | $0.00051000 | - | 5/25/2026 | |
|
|
QBX | SHA-256 | $0.00022618 | - | 5/25/2026 | |
|
|
ETHO | Ethash | $0.00020000 | - | 5/25/2026 | |
|
|
LMC | SHA-256 | $0.00013200 | - | 5/25/2026 | |
|
|
CTL | CryptoNight-V7 | $0.00008000 | - | 5/25/2026 | |
|
|
NOVA | Ethash | $0.00006400 | - | 5/25/2026 | |
|
|
NITO | SHA-256 | $0.00006000 | - | 5/25/2026 | |
|
|
ADVC | YesPowerADVC | $0.00004000 | - | 5/25/2026 | |
|
|
ZOC | NeoScrypt | $0.00003900 | - | 5/25/2026 | |
|
|
XLN | quark | $0.00003288 | - | 5/25/2026 | |
|
|
BOSKA | Scrypt | $0.00003060 | - | 5/25/2026 | |
|
|
RMC | YesPowerR16 | $0.00002500 | - | 5/25/2026 | |
|
|
PND | Scrypt | $0.00001458 | - | 5/25/2026 | |
|
|
MWC | YespowerMWC | $0.00000680 | - | 5/25/2026 | |
|
|
ROD | SHA-256 | $0.00000629 | - | 5/25/2026 | |
|
|
COLX | X11 | $0.00000615 | - | 5/25/2026 | |
|
|
CMS | KawPow | $0.00000535 | - | 5/25/2026 | |
|
|
XDN | BMW512 / Echo512 | $0.00000197 | - | 5/25/2026 | |
|
|
LPEPE | YescryptR32 | $0.00000004 | - | 5/25/2026 |