NestEx
Build your Nest Eggs using Crypto with a privacy conscious, operationally transparent exchange that puts your needs for stability & security First.
Listed Coins (94)
| Coin | Symbol | Algorithm | Price (USD) | Volume 24h | Last Updated |
|---|---|---|---|---|---|
|
|
BCH | SHA-256 | $470.45 | $14.40 | 3/13/2026 |
|
|
DASH | X11 | $28.80 | $14.40 | 3/13/2026 |
|
|
URX | Argon2d | $22.00 | $2.20 | 3/13/2026 |
|
WFIX
|
WFIX | - | $6.43 | $41.79 | 3/13/2026 |
|
|
FIX | Sha256D | $4.91 | $422.34 | 3/13/2026 |
|
|
NEX | - | $0.9050 | $785.09 | 3/13/2026 |
|
|
BC2 | sha256 | $0.8131 | $116.41 | 3/13/2026 |
|
|
XNO | - | $0.5268 | $7.42 | 3/13/2026 |
|
|
ARRR | Equihash | $0.2491 | $14.40 | 3/13/2026 |
|
|
XRO | - | $0.2207 | $968.07 | 3/13/2026 |
|
|
XLM | - | $0.1652 | $14.40 | 3/13/2026 |
|
BCH2
|
BCH2 | - | $0.1346 | $2406.75 | 3/13/2026 |
|
|
OSMI | - | $0.0945 | $340.19 | 3/13/2026 |
|
|
ALGO | - | $0.0936 | $14.40 | 3/13/2026 |
|
|
SCASH | X13 | $0.0875 | $14.40 | 3/13/2026 |
|
|
D | - | $0.0718 | $2.05 | 3/13/2026 |
|
|
MAXI | - | $0.0710 | $172.56 | 3/13/2026 |
|
|
MON | - | $0.0540 | $6.86 | 3/13/2026 |
|
|
VTC | Lyra2REv2 | $0.0525 | $0.44 | 3/13/2026 |
|
|
OXG | - | $0.0356 | $120.81 | 3/13/2026 |
|
|
MARS | - | $0.0318 | $108.43 | 3/13/2026 |
|
|
OXC | sha256 | $0.0304 | $285.04 | 3/13/2026 |
|
|
B1T | - | $0.0127 | $21.60 | 3/13/2026 |
|
ESF
|
ESF | - | $0.0103 | $88.56 | 3/13/2026 |
|
|
RIC | Groestl | $0.0103 | $2.78 | 3/13/2026 |
|
|
BTCS | Sha256D | $0.00995434 | $612.95 | 3/13/2026 |
|
|
EQPAY | - | $0.00549214 | $2.10 | 3/13/2026 |
|
|
SMT | YesPower | $0.00511707 | $43.92 | 3/13/2026 |
|
|
RVN | KAWPOW | $0.00501993 | $0.06 | 3/13/2026 |
|
|
BBLU | - | $0.00408872 | $14.71 | 3/13/2026 |
|
|
FBX | - | $0.00348877 | $212.65 | 3/13/2026 |
|
Bitmonero
|
BMR | - | $0.00337186 | $68.88 | 3/13/2026 |
|
|
EMC | - | $0.00279360 | - | 3/13/2026 |
|
|
MYT | - | $0.00191292 | $13.42 | 3/13/2026 |
|
|
NBY | neoscrypt | $0.00146300 | $60.48 | 3/13/2026 |
|
|
FBIT | - | $0.00110071 | $18.60 | 3/13/2026 |
|
|
CNS | Delegated Proof-of-Stake | $0.00098997 | $1.76 | 3/13/2026 |
|
|
YTN | YespowerR16 | $0.00078404 | $3.08 | 3/13/2026 |
|
|
KIIRO | - | $0.00062573 | $4.96 | 3/13/2026 |
|
|
CAS | Sha256D | $0.00055744 | $58.70 | 3/13/2026 |
|
|
RIN | - | $0.00040840 | $23.86 | 3/13/2026 |
|
|
KYP | - | $0.00039619 | $18.96 | 3/13/2026 |
|
|
CDS | - | $0.00038130 | $2.07 | 3/13/2026 |
|
|
WJK | Sha256D | $0.00036258 | $39.12 | 3/13/2026 |
|
|
BAN | Blake2b | $0.00034662 | $2.11 | 3/13/2026 |
|
|
BTCV | Sha256D | $0.00033878 | $13.97 | 3/13/2026 |
|
|
MYDOGE | scrypt | $0.00032641 | $11.73 | 3/13/2026 |
|
|
RMC | - | $0.00031647 | $22.44 | 3/13/2026 |
|
|
TROLL | - | $0.00031139 | $0.71 | 3/13/2026 |
|
|
PEP | - | $0.00019955 | $0.63 | 3/13/2026 |
|
|
EAC | - | $0.00016703 | $0.05 | 3/13/2026 |
|
|
YERB | ghostrider | $0.00015832 | $18.78 | 3/13/2026 |
|
|
CHOCTOPUS | - | $0.00015052 | $0.52 | 3/13/2026 |
|
|
NITO | sha256 | $0.00010423 | $2414.43 | 3/13/2026 |
|
|
ADVC | - | $0.00009496 | $26.96 | 3/13/2026 |
|
|
MWC | C31 | $0.00009457 | $7.07 | 3/13/2026 |
|
|
BRC | - | $0.00006971 | $2.16 | 3/13/2026 |
|
|
BKC | sha256 | $0.00003510 | $1.84 | 3/13/2026 |
|
|
MEWC | MeowPow | $0.00003005 | $0.04 | 3/13/2026 |
|
|
SUGAR | - | $0.00002300 | - | 3/13/2026 |
|
GRR
|
GRR | - | $0.00002298 | $0.05 | 3/13/2026 |
|
|
CMS | - | $0.00002131 | $1.45 | 3/13/2026 |
|
|
TLS | - | $0.00002095 | $0.09 | 3/13/2026 |
|
|
SMLO | - | $0.00001603 | $0.48 | 3/13/2026 |
|
|
AEGS | scrypt | $0.00001309 | $0.31 | 3/13/2026 |
|
|
XEC | SHA-256 | $0.00001207 | $1.60 | 3/13/2026 |
|
|
FRY | - | $0.00001180 | $0.02 | 3/13/2026 |
|
|
DINGO | - | $0.00001053 | $0.04 | 3/13/2026 |
|
|
CRNC | - | $0.00000988 | $0.71 | 3/13/2026 |
|
|
FTB | - | $0.00000752 | $0.23 | 3/13/2026 |
|
|
MECU | - | $0.00000715 | $0.12 | 3/13/2026 |
|
|
NYC | - | $0.00000417 | $3.24 | 3/13/2026 |
|
|
SHIC | - | $0.00000376 | $0.01 | 3/13/2026 |
|
|
KCCC | - | $0.00000123 | $0.03 | 3/13/2026 |
|
|
TRMP | - | $0.00000120 | - | 3/13/2026 |
|
|
DOGM | scrypt | $0.00000100 | $4.90 | 3/13/2026 |
|
|
SKYT | - | $0.00000072 | $1.68 | 3/13/2026 |
|
|
NEXA | NexaPow | $0.00000049 | $7.18 | 3/13/2026 |
|
|
FLOP | Scrypt | $0.00000044 | $1.09 | 3/13/2026 |
|
|
PEPEW | - | $0.00000039 | $5.31 | 3/13/2026 |
|
|
IFC | Scrypt | $0.00000027 | $3.44 | 3/13/2026 |
|
|
LCN | - | $0.00000024 | $0.16 | 3/13/2026 |
|
|
FREN | KawPow | $0.00000022 | $0.01 | 3/13/2026 |
|
|
MAXE | - | $0.00000020 | $0.03 | 3/13/2026 |
|
|
VKAX | - | $0.00000016 | - | 3/13/2026 |
|
|
RHX | - | $0.00000013 | $0.01 | 3/13/2026 |
|
|
VARSE | - | $0.00000011 | $0.07 | 3/13/2026 |
|
|
GMA | - | $0.00000009 | $0.04 | 3/13/2026 |
|
|
TAFT | - | $0.00000007 | $0.06 | 3/13/2026 |
|
|
NIKI | - | $0.00000006 | $0.43 | 3/13/2026 |
|
|
CY | - | $0.00000006 | $1.05 | 3/13/2026 |
|
|
MGPC | - | $0.00000002 | $3.20 | 3/13/2026 |
|
|
DEV | PoS | $0.00000002 | $0.31 | 3/13/2026 |
|
|
FLIN | - | $0.00000000 | $0.33 | 3/13/2026 |