NestEx
Build your Nest Eggs using Crypto with a privacy conscious, operationally transparent exchange that puts your needs for stability & security First.
Limited reputation data — this exchange has only 4 votes from the community. Not enough signal yet to evaluate trust — a single negative vote isn't a verdict. Be cautious with deposits and vote below to help build the track record.
Trust signals
Established domainDomain age
18 months
nestex.one
Registered 11/27/2024
Listed on MPS
2 months
3/12/2026
First price seen
1 days
5/23/2026
API status
ok
No active API warning
Recent comments
Loading...
Managed by
NestEx
Verified Developer
Listed Coins (92)
| Coin | Symbol | Pairs | Algorithm | Price (USD) | Volume 24h | Last Updated |
|---|---|---|---|---|---|---|
|
|
BTC | SHA-256 | $77562.40 | $39.43 | 5/25/2026 | |
|
|
BCH | SHA-256 | $350.77 | $14.34 | 5/25/2026 | |
|
|
LTC | Scrypt | $52.96 | $15.69 | 5/25/2026 | |
|
|
DASH | X11 | $35.11 | $14.37 | 5/25/2026 | |
|
|
FIX | SHA-256 | $3.21 | $103.93 | 5/25/2026 | |
|
|
BTB | Scrypt | $0.4809 | $10.72 | 5/25/2026 | |
|
|
XNO | Directed Acyclic Graph (DAG) | $0.4390 | $7.98 | 5/25/2026 | |
|
|
BC2 | SHA-256 | $0.4388 | $266.78 | 5/25/2026 | |
|
|
URX | Argon2d | $0.4000 | - | 5/25/2026 | |
|
|
ARRR | Equihash | $0.3682 | $14.82 | 5/25/2026 | |
|
|
CAP | Whirlpool | $0.1401 | $134.15 | 5/25/2026 | |
|
|
KRGN | X11, KawPow, Equihash 200,9, Equihash 192,7 | $0.1229 | $1397.39 | 5/25/2026 | |
|
|
OSMI | X11 | $0.1094 | $88.58 | 5/25/2026 | |
|
|
OXC | SHA-256 | $0.1059 | $366.21 | 5/25/2026 | |
|
|
DOGE | Scrypt | $0.1030 | $14.92 | 5/25/2026 | |
|
|
OXG | Scrypt | $0.0893 | $218.18 | 5/25/2026 | |
|
|
MAXI | X11 | $0.0807 | $294.90 | 5/25/2026 | |
|
|
XRO | SHA-256 | $0.0494 | $211.22 | 5/25/2026 | |
|
|
SCASH | X13 | $0.0490 | $15.53 | 5/25/2026 | |
|
|
MARS | Scrypt | $0.0453 | $42.44 | 5/25/2026 | |
|
|
VTC | Lyra2v2 | $0.0444 | $6.86 | 5/25/2026 | |
|
|
BCH2 | SHA-256 | $0.0296 | $142.19 | 5/25/2026 | |
|
|
LC2 | Scrypt | $0.0133 | $561.90 | 5/25/2026 | |
|
|
RIC | Groestl | $0.0106 | $0.05 | 5/25/2026 | |
|
|
BBLU | SHA-256 | $0.0101 | $103.56 | 5/25/2026 | |
|
|
BTGS | SHA-256 | $0.00902785 | $350.82 | 5/25/2026 | |
|
|
RVN | KawPow | $0.00540424 | $1.41 | 5/25/2026 | |
|
|
B1T | Scrypt | $0.00509704 | $94.74 | 5/25/2026 | |
|
|
BTCS | SHA-256 | $0.00381301 | $108.11 | 5/25/2026 | |
|
|
KMD | Equihash | $0.00323395 | $5.98 | 5/25/2026 | |
|
|
EQPAY | YesPowerEQPAY | $0.00300769 | - | 5/25/2026 | |
|
|
WJK | SHA-256 | $0.00169846 | $199.72 | 5/25/2026 | |
|
|
EMC | SHA-256 | $0.00153020 | $0.52 | 5/25/2026 | |
|
|
MYT | SHA-256 | $0.00148161 | $12.27 | 5/25/2026 | |
|
|
FJAR | SHA-256 | $0.00140820 | $22.07 | 5/25/2026 | |
|
|
ESF | SHA-256 | $0.00100619 | $23.79 | 5/25/2026 | |
|
|
FBIT | GhostRider | $0.00097048 | $59.30 | 5/25/2026 | |
|
|
BAN | Blake2b | $0.00093768 | $0.50 | 5/25/2026 | |
|
|
FBX | Scrypt | $0.00092548 | $3.06 | 5/25/2026 | |
|
|
KIIRO | FiroPow | $0.00056603 | $2.05 | 5/25/2026 | |
|
|
CNS | Delegated Proof-of-Stake | $0.00053957 | $0.32 | 5/25/2026 | |
|
|
SMT | YesPower | $0.00051516 | $29.34 | 5/25/2026 | |
|
|
KYP | Scrypt | $0.00048189 | $23.01 | 5/25/2026 | |
|
|
BMR | RandomX | $0.00040330 | $14.88 | 5/25/2026 | |
|
|
YTN | YesPowerR16 | $0.00030920 | $0.48 | 5/25/2026 | |
|
|
CAS | SHA-256 | $0.00029503 | $15.16 | 5/25/2026 | |
|
|
RIN | rinhash | $0.00026345 | $18.81 | 5/25/2026 | |
|
|
NBY | NeoScrypt | $0.00018300 | $1.05 | 5/25/2026 | |
|
|
AURE | SHA-256 | $0.00018016 | $7.18 | 5/25/2026 | |
|
|
EAC | Scrypt | $0.00017533 | $0.01 | 5/25/2026 | |
|
|
BTCV | SHA-256 | $0.00016810 | $8.90 | 5/25/2026 | |
|
MFLEX
|
MFLEX | SHA-256 | $0.00016667 | $10.87 | 5/25/2026 | |
|
|
PEP | Scrypt | $0.00014276 | $15.85 | 5/25/2026 | |
|
|
BRC | Scrypt | $0.00006875 | - | 5/25/2026 | |
|
|
YERB | GhostRider | $0.00006137 | $3.09 | 5/25/2026 | |
|
|
RMC | YesPowerR16 | $0.00005153 | $2.40 | 5/25/2026 | |
|
|
NITO | SHA-256 | $0.00004196 | $8.71 | 5/25/2026 | |
|
|
ADVC | YesPowerADVC | $0.00003530 | $3.51 | 5/25/2026 | |
|
|
SUGAR | YesPowerSUGAR | $0.00003040 | - | 5/25/2026 | |
|
|
MWC | YespowerMWC | $0.00002887 | $1.75 | 5/25/2026 | |
|
|
MEWC | MeowPow | $0.00002439 | $1.41 | 5/25/2026 | |
|
GRR
|
GRR | GhostRider | $0.00001934 | $0.02 | 5/25/2026 | |
|
|
DINGO | Scrypt | $0.00001909 | $0.88 | 5/25/2026 | |
|
|
CMS | KawPow | $0.00001813 | $0.51 | 5/25/2026 | |
|
|
TLS | meraki | $0.00001689 | $0.49 | 5/25/2026 | |
|
Kubu
|
KUBU | Scrypt | $0.00001004 | $1.27 | 5/25/2026 | |
|
|
NYC | Scrypt | $0.00000998 | $27.87 | 5/25/2026 | |
|
|
CRNC | YesPowerLTNCG | $0.00000628 | $0.57 | 5/25/2026 | |
|
|
MECU | GhostRider | $0.00000613 | $0.33 | 5/25/2026 | |
|
|
XEC | SHA-256 | $0.00000610 | $12.83 | 5/25/2026 | |
|
|
AEGS | Scrypt | $0.00000406 | $0.69 | 5/25/2026 | |
|
|
FTB | Mike | $0.00000250 | - | 5/25/2026 | |
|
|
SHIC | Scrypt | $0.00000213 | $0.04 | 5/25/2026 | |
|
|
TRMP | Scrypt | $0.00000132 | $0.05 | 5/25/2026 | |
|
|
IFC | Scrypt | $0.00000105 | $15.75 | 5/25/2026 | |
|
|
FLOP | Scrypt | $0.00000098 | - | 5/25/2026 | |
|
|
DOGM | Scrypt | $0.00000092 | $1.48 | 5/25/2026 | |
|
|
KCCC | Scrypt | $0.00000079 | - | 5/25/2026 | |
|
|
NEXA | NexaPow | $0.00000064 | $0.26 | 5/25/2026 | |
|
|
SKYT | GhostRider | $0.00000041 | $0.24 | 5/25/2026 | |
|
|
PEPEW | xelisv2-pepew | $0.00000028 | $0.01 | 5/25/2026 | |
|
|
LCN | flex | $0.00000022 | $0.01 | 5/25/2026 | |
|
|
MAXE | GhostRider | $0.00000018 | $0.01 | 5/25/2026 | |
|
|
FREN | KawPow | $0.00000015 | $0.01 | 5/25/2026 | |
|
|
VKAX | mike | $0.00000011 | - | 5/25/2026 | |
|
|
RHX | GhostRider | $0.00000009 | $0.02 | 5/25/2026 | |
|
|
CY | Scrypt | $0.00000008 | $0.48 | 5/25/2026 | |
|
|
NIKI | GhostRider | $0.00000007 | $0.09 | 5/25/2026 | |
|
|
VARSE | GhostRider | $0.00000005 | $0.03 | 5/25/2026 | |
|
|
TAFT | GhostRider | $0.00000005 | - | 5/25/2026 | |
|
|
DEV | PoS | $0.00000002 | - | 5/25/2026 | |
|
|
MGPC | YesPowerMGPC | $0.00000001 | $0.09 | 5/25/2026 |