WikaEX Exchange
We’re excited to announce the official launch of WikaEx, a next-generation crypto exchange focused on security, speed, and user-friendly experience.
Trust signals
Domain age capturedDomain age
4 months
wikaex.com
Registered 1/24/2026
Listed on MPS
58 days
4/14/2026
First price seen
1 days
6/9/2026
API status
ok
No active API warning
Recent comments
Loading...
Managed by
Zhang Wei
Verified Developer
Listed Coins (15)
| Coin | Symbol | Pairs | Algorithm | Price (USD) | Volume 24h | Last Updated |
|---|---|---|---|---|---|---|
|
|
BTC | SHA-256 | $62907.00 | $2390.47 | 6/11/2026 | |
|
|
XMR | RandomX | $352.40 | $2139.21 | 6/11/2026 | |
|
|
LTC | Scrypt | $42.48 | $1884.88 | 6/11/2026 | |
|
|
DASH | X11 | $34.86 | $2160.38 | 6/11/2026 | |
|
|
DOGE | Scrypt | $0.0851 | $2679.78 | 6/11/2026 | |
|
|
BTCC | SHA-256 | $0.0646 | $295.32 | 6/11/2026 | |
|
|
SOTER | SoterG | $0.0302 | $47.10 | 6/11/2026 | |
|
|
C64 | randomc64 | $0.00930396 | $40.75 | 6/11/2026 | |
|
|
BTCS | SHA-256 | $0.00820213 | $72.70 | 6/11/2026 | |
|
|
BBLU | SHA-256 | $0.00809500 | $49.53 | 6/11/2026 | |
|
|
RVN | KawPow | $0.00418000 | $2663.69 | 6/11/2026 | |
|
Exfer
|
EXFER | exfer-argon2id | $0.00156900 | $46.64 | 6/11/2026 | |
|
|
XLN | quark | $0.00003190 | $49.20 | 6/11/2026 | |
|
|
ETC | ETChash | - | - | No price yet | |
|
|
LMC | SHA-256 | - | - | No price yet |